Bulk SMS
|
25,000 SMS Transactional 6,500 |
50,000 SMS Transactional 10,500 |
1,00,000 SMS Transactional 17,500 |
5,00,000 SMS Transactional 76,500 |
|---|---|---|---|---|
| Credit SMS | 25,000 SMS | 1,00,000 SMS | 1,00,000 SMS | 5,00,000 SMS |
| Online Panel | Yes | Yes | Yes | Yes |
| Validity Period | Unlimited | Unlimited | Unlimited | Unlimited |
| Sender ID (6 Character) | ||||
| Delivery Ratio | 100 % | 100 % | 100 % | 100 % |
| API | ||||
| Excel Upload (Quick) | ||||
| Sender ID Approval | 0 - 15Min | 0 - 15Min | 0 - 15Min | 0 - 15Min |
| Delivery Time | 0 - 15Min | 0 - 15Min | 0 - 15Min | 0 - 15Min |
| Server Sending Time | 24 hr | 24 hr | 24 hr | 24 hr |
| SMS Sending Time | 24 hr | 24 hr | 24 hr | 24 hr |
| Easy To Use | ||||
| Network Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
| Hidden Charge | ||||
| Delivery on | Delivery on | All Numbers | All Numbers | All Numbers |
| Activation Time | Instatnt | Instatnt | Instatnt | Instatnt |
| Current Offer Price | Rs. 6,500/- | Rs. 10,500/- | Rs. 17,500/- | Rs. 76,500/- |
| Order / Enquiry | ||||
Free Demo Call : +91 9990494919Note : |
||||